<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Psychogeography</title>
	<atom:link href="http://placehacking.co.uk/2009/10/19/psychogeography/feed/" rel="self" type="application/rss+xml" />
	<link>http://placehacking.co.uk/2009/10/19/psychogeography/</link>
	<description>EXPLORE EVERYTHING</description>
	<lastBuildDate>Mon, 12 Jul 2010 11:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Unselected readings &#171; open fields</title>
		<link>http://placehacking.co.uk/2009/10/19/psychogeography/#comment-257</link>
		<dc:creator>Unselected readings &#171; open fields</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://bradleygarrett.com/?p=306#comment-257</guid>
		<description>[...] The idea to conduct this experiment was inspired by Bradley L. Garrett, an ethnographer of urban exploration in the department of Social and Cultural Geography at Royal Holloway, University of London: … many people are using psychogeographic techniques to navigate city space in new and interesting ways all the time, such as walking the city using algorithms, applying random models to a (supposedly) fixed template, replacing one arbitrary motivation (I am walking to work) with another one (I am walking 4 streets North, 2 streets East and 1 street North until I can’t walk anymore) … I think that geography has a lot to learn from psychogeography, both in terms of its historical trajectory and in terms of modern practice … http://bradleygarrett.com/2009/10/19/psychogeography/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The idea to conduct this experiment was inspired by Bradley L. Garrett, an ethnographer of urban exploration in the department of Social and Cultural Geography at Royal Holloway, University of London: … many people are using psychogeographic techniques to navigate city space in new and interesting ways all the time, such as walking the city using algorithms, applying random models to a (supposedly) fixed template, replacing one arbitrary motivation (I am walking to work) with another one (I am walking 4 streets North, 2 streets East and 1 street North until I can’t walk anymore) … I think that geography has a lot to learn from psychogeography, both in terms of its historical trajectory and in terms of modern practice … <a href="http://bradleygarrett.com/2009/10/19/psychogeography/" rel="nofollow">http://bradleygarrett.com/2009/10/19/psychogeography/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
